<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bill Davenhall: Your health depends on where you live</title>
	<atom:link href="http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/</link>
	<description>Social Media for all</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:28:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ebd33</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2040</link>
		<dc:creator>ebd33</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2040</guid>
		<description>Does the chart on heart attacks reflect population density also?
More people means more heart attacks</description>
		<content:encoded><![CDATA[<p>Does the chart on heart attacks reflect population density also?<br />
More people means more heart attacks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iceifrit</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2041</link>
		<dc:creator>iceifrit</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2041</guid>
		<description>@roidroid Yes, because 30 years of experience in data analysis is not good enough.... do some research next time please.</description>
		<content:encoded><![CDATA[<p>@roidroid Yes, because 30 years of experience in data analysis is not good enough&#8230;. do some research next time please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aerosteon</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2042</link>
		<dc:creator>Aerosteon</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2042</guid>
		<description>Alternatively we could just stop dumping toxic crap into the air. Most people don&#039;t have the means to move across the country to escape pollution.</description>
		<content:encoded><![CDATA[<p>Alternatively we could just stop dumping toxic crap into the air. Most people don&#8217;t have the means to move across the country to escape pollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roidroid</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2043</link>
		<dc:creator>roidroid</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2043</guid>
		<description>i think i&#039;d take it more seriously if this talk was by a DOCTOR Bill Davenhall.
Otherwise i&#039;m inclined to just write it off as quackery.</description>
		<content:encoded><![CDATA[<p>i think i&#8217;d take it more seriously if this talk was by a DOCTOR Bill Davenhall.<br />
Otherwise i&#8217;m inclined to just write it off as quackery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newn0z</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2044</link>
		<dc:creator>newn0z</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2044</guid>
		<description>How do i find this map online? 
how do i find maps of other places in on the globe online?
I can imagine that a lot of information could be gathered about a lot of things. Right now we have a drought and the dams are low. How can i know the quality of my drinking water through this? (one example)  Can we know how much living in the LA area for 40 years has effected me and how much moving away from LA has helped? 
I have a lot of questions How do i get any answers ??</description>
		<content:encoded><![CDATA[<p>How do i find this map online?<br />
how do i find maps of other places in on the globe online?<br />
I can imagine that a lot of information could be gathered about a lot of things. Right now we have a drought and the dams are low. How can i know the quality of my drinking water through this? (one example)  Can we know how much living in the LA area for 40 years has effected me and how much moving away from LA has helped?<br />
I have a lot of questions How do i get any answers ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nordictk</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2045</link>
		<dc:creator>nordictk</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2045</guid>
		<description>Although environment can play some role in health, what&#039;s far more important is the issue of smoking, exercise and diet.  Smoking is the most preventable cause of death in the US. Avoiding 2nd-hand smoke also important.  Obesity is a huge problem, as is the lack of exercise.   In the grand scheme of things, except for those individuals with high job-related exposure to gases, etc, personal choices on diet, exercise, smoking and substance abuse have a far greater impact on health.  - an MD</description>
		<content:encoded><![CDATA[<p>Although environment can play some role in health, what&#8217;s far more important is the issue of smoking, exercise and diet.  Smoking is the most preventable cause of death in the US. Avoiding 2nd-hand smoke also important.  Obesity is a huge problem, as is the lack of exercise.   In the grand scheme of things, except for those individuals with high job-related exposure to gases, etc, personal choices on diet, exercise, smoking and substance abuse have a far greater impact on health.  &#8211; an MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemonlees</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2046</link>
		<dc:creator>lemonlees</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2046</guid>
		<description>Health insurance has many bad points. Hopefully for you Obama will get his social health bill passed.</description>
		<content:encoded><![CDATA[<p>Health insurance has many bad points. Hopefully for you Obama will get his social health bill passed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMonsterzero</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2047</link>
		<dc:creator>TheMonsterzero</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2047</guid>
		<description>5:11--5:16 you can see the real Patch Adams turn around and face the audience</description>
		<content:encoded><![CDATA[<p>5:11&#8211;5:16 you can see the real Patch Adams turn around and face the audience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uuubeut</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2048</link>
		<dc:creator>uuubeut</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2048</guid>
		<description>Hey genius! what about the life expectancy of Palestinians living under Jewish occupation or other crimes against humanity!</description>
		<content:encoded><![CDATA[<p>Hey genius! what about the life expectancy of Palestinians living under Jewish occupation or other crimes against humanity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dooovde</title>
		<link>http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/comment-page-1/#comment-2049</link>
		<dc:creator>dooovde</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia.myhotoffer.com/bill-davenhall-your-health-depends-on-where-you-live/#comment-2049</guid>
		<description>So they take a geograpical history? The only people I see benefitting from this are the health insurance companies.

Be a lot better if they had a questions and answer section at the end of each of these lectures.</description>
		<content:encoded><![CDATA[<p>So they take a geograpical history? The only people I see benefitting from this are the health insurance companies.</p>
<p>Be a lot better if they had a questions and answer section at the end of each of these lectures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
